Showing 1000 out of 42360 fish. (show 100, 1000, all)
| Date | River | Section | Fishec | Species | Standard length (mm) | Total length (mm) | Weight (g) | PIT ID | Comments | Fish origin | Hatchery | Parental origin | Sex | Ripeness | Recapture | Laketrout | Original site name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-03-17 | Klosterbach SZ | 8 | 244370 | Trout | 170 | 191 | 74.00 | 686342 | wild | ||||||||
| 2023-03-17 | Klosterbach SZ | 8 | 244369 | Trout | 146 | 168 | 49.00 | 686341 | wild | ||||||||
| 2023-03-17 | Klosterbach SZ | 8 | 244368 | Trout | 99 | 110 | 12.00 | 686340 | wild | ||||||||
| 2023-03-17 | Klosterbach SZ | 8 | 244367 | Trout | 102 | 118 | 17.00 | 686339 | wild | ||||||||
| 2023-03-17 | Klosterbach SZ | 8 | 244366 | Trout | 116 | 132 | 26.00 | 686338 | wild | ||||||||
| 2023-03-17 | Klosterbach SZ | 8 | 244365 | Trout | 190 | 220 | 102.00 | 686337 | wild | ||||||||
| 2023-03-17 | Klosterbach SZ | 8 | 244364 | Trout | 214 | 249 | 122.00 | 686336 | tag lost | wild | F | x | |||||
| 2023-03-17 | Klosterbach SZ | 8 | 244363 | Trout | 140 | 162 | 45.00 | 686335 | wild | ||||||||
| 2023-03-17 | Klosterbach SZ | 8 | 244362 | Trout | 97 | 110 | 12.00 | 686334 | wild | ||||||||
| 2023-03-17 | Klosterbach SZ | 8 | 244361 | Trout | 110 | 129 | 22.00 | 686333 | wild | ||||||||
| 2023-03-17 | Klosterbach SZ | 8 | 244360 | Trout | 148 | 166 | 52.00 | 040912 | wild | x | |||||||
| 2023-03-17 | Klosterbach SZ | 8 | 244359 | Trout | 131 | 157 | 35.00 | 686332 | wild | ||||||||
| 2023-03-17 | Klosterbach SZ | 8 | 244358 | Trout | 101 | 119 | 17.00 | 686331 | wild | ||||||||
| 2023-03-17 | Klosterbach SZ | 8 | 244357 | Trout | 134 | 157 | 38.00 | 686330 | wild | ||||||||
| 2023-03-17 | Klosterbach SZ | 6b | 244356 | Trout | 104 | 122 | 17.00 | 686329 | wild | ||||||||
| 2023-03-17 | Klosterbach SZ | 6b | 244355 | Trout | 102 | 120 | 17.00 | 686328 | wild | ||||||||
| 2023-03-17 | Klosterbach SZ | 6b | 244354 | Trout | 120 | 150 | 38.00 | 686327 | wild | ||||||||
| 2023-03-17 | Klosterbach SZ | 6b | 244353 | Trout | 125 | 145 | 30.00 | 686326 | wild | ||||||||
| 2023-03-17 | Klosterbach SZ | 6b | 244352 | Trout | 158 | 183 | 69.00 | 040867 | wild | x | |||||||
| 2023-03-17 | Klosterbach SZ | 6b | 244351 | Trout | 146 | 171 | 55.00 | 686324 | wild | ||||||||
| 2023-03-17 | Klosterbach SZ | 6b | 244350 | Trout | 160 | 180 | 54.00 | 686323 | wild | ||||||||
| 2023-03-17 | Klosterbach SZ | 6b | 244349 | Trout | 157 | 180 | 68.00 | 686322 | wild | ||||||||
| 2023-03-17 | Klosterbach SZ | 6b | 244348 | Trout | 150 | 170 | 58.00 | 686321 | wild | ||||||||
| 2023-03-17 | Klosterbach SZ | 6b | 244347 | Trout | 115 | 131 | 24.00 | 686320 | wild | ||||||||
| 2023-03-17 | Klosterbach SZ | 6b | 244346 | Trout | 98 | 112 | 13.00 | 686319 | wild | ||||||||
| 2023-03-17 | Klosterbach SZ | 6b | 244345 | Trout | 155 | 181 | 64.00 | 040887 | wild | x | |||||||
| 2023-03-17 | Klosterbach SZ | 6b | 244344 | Trout | 121 | 139 | 27.00 | 686318 | wild | ||||||||
| 2023-03-17 | Klosterbach SZ | 6b | 244343 | Trout | 102 | 115 | 18.00 | 686317 | wild | ||||||||
| 2023-03-17 | Klosterbach SZ | 6b | 244342 | Trout | 139 | 168 | 42.00 | 042421 | wild | ||||||||
| 2023-03-17 | Klosterbach SZ | 6a | 244341 | Trout | 104 | 119 | 17.00 | 042420 | wild | ||||||||
| 2023-03-17 | Klosterbach SZ | 6a | 244340 | Trout | 101 | 119 | 16.00 | 042419 | wild | ||||||||
| 2023-03-17 | Klosterbach SZ | 6a | 244339 | Trout | 148 | 171 | 48.00 | 042418 | wild | ||||||||
| 2023-03-17 | Klosterbach SZ | 6a | 244338 | Trout | 125 | 149 | 33.00 | 042417 | wild | ||||||||
| 2023-03-17 | Klosterbach SZ | 6a | 244337 | Trout | 115 | 131 | 20.00 | 042416 | wild | ||||||||
| 2023-03-17 | Klosterbach SZ | 6a | 244336 | Trout | 123 | 143 | 27.00 | 042415 | wild | ||||||||
| 2023-03-17 | Klosterbach SZ | 6a | 244335 | Trout | 127 | 149 | 28.00 | 042414 | wild | ||||||||
| 2023-03-17 | Klosterbach SZ | 6a | 244334 | Trout | 138 | 158 | 49.00 | 042413 | wild | ||||||||
| 2023-03-17 | Klosterbach SZ | 6a | 244333 | Trout | 175 | 205 | 85.00 | 042412 | wild | ||||||||
| 2023-03-17 | Klosterbach SZ | 6a | 244332 | Trout | 105 | 124 | 17.00 | 042411 | wild | ||||||||
| 2023-03-17 | Klosterbach SZ | 6a | 244331 | Trout | 156 | 173 | 53.00 | 040846 | wild | x | |||||||
| 2023-03-17 | Klosterbach SZ | 6a | Trout | 92 | 105 | wild | |||||||||||
| 2023-03-17 | Klosterbach SZ | 6a | 244330 | Trout | 145 | 169 | 51.00 | 042410 | wild | ||||||||
| 2023-03-17 | Klosterbach SZ | 6a | 244329 | Trout | 152 | 177 | 61.00 | 042409 | wild | ||||||||
| 2023-03-17 | Klosterbach SZ | 6a | 244328 | Trout | 165 | 189 | 69.00 | 042408 | wild | ||||||||
| 2023-03-17 | Klosterbach SZ | 6a | 244327 | Trout | 99 | 114 | 14.00 | 042407 | wild | ||||||||
| 2023-03-17 | Klosterbach SZ | 6a | Trout | 92 | 108 | wild | |||||||||||
| 2023-03-17 | Klosterbach SZ | 6a | Pike | 197 | 226 | wild | |||||||||||
| 2023-03-17 | Klosterbach SZ | 6a | Sculpin | 73 | 85 | wild | |||||||||||
| 2023-03-17 | Klosterbach SZ | 6a | Sculpin | 79 | 92 | wild | |||||||||||
| 2023-03-17 | Klosterbach SZ | 6a | Trout | 79 | 96 | wild | |||||||||||
| 2023-03-17 | Klosterbach SZ | 6a | Trout | 85 | 99 | wild | |||||||||||
| 2023-03-17 | Klosterbach SZ | 6a | Trout | 86 | 102 | wild | |||||||||||
| 2023-03-17 | Klosterbach SZ | 6a | Trout | 79 | 93 | wild | |||||||||||
| 2023-03-17 | Klosterbach SZ | 6a | Trout | 74 | 88 | wild | |||||||||||
| 2023-03-17 | Klosterbach SZ | 6a | Trout | 89 | 101 | wild | |||||||||||
| 2023-03-17 | Leewasser | 13 | 244326 | Trout | 100 | 112 | 14.00 | 041219 | wild | ||||||||
| 2023-03-17 | Leewasser | 13 | 244325 | Trout | 111 | 129 | 21.00 | 041218 | wild | ||||||||
| 2023-03-17 | Leewasser | 13 | 244324 | Trout | 98 | 111 | 17.00 | 041217 | wild | ||||||||
| 2023-03-17 | Leewasser | 13 | 244323 | Trout | 96 | 120 | 16.00 | 041216 | wild | ||||||||
| 2023-03-17 | Leewasser | 13 | 244322 | Trout | 114 | 131 | 24.00 | 041215 | wild | ||||||||
| 2023-03-17 | Leewasser | 13 | 244321 | Trout | 103 | 118 | 16.00 | 041214 | wild | ||||||||
| 2023-03-17 | Leewasser | 13 | 244320 | Trout | 107 | 111 | 20.00 | 041213 | wild | ||||||||
| 2023-03-17 | Leewasser | 13 | 244319 | Trout | 100 | 114 | 15.00 | 041212 | wild | ||||||||
| 2023-03-17 | Leewasser | 13 | 244318 | Trout | 103 | 115 | 19.00 | 041211 | wild | ||||||||
| 2023-03-17 | Leewasser | 13 | 244317 | Trout | 109 | 122 | 18.00 | 041210 | wild | ||||||||
| 2023-03-17 | Leewasser | 13 | 244316 | Trout | 102 | 118 | 16.00 | 041209 | wild | ||||||||
| 2023-03-17 | Leewasser | 8b | 244315 | Trout | 102 | 118 | 14.00 | 041208 | wild | ||||||||
| 2023-03-17 | Leewasser | 8b | 244314 | Trout | 120 | 138 | 26.00 | 041207 | wild | ||||||||
| 2023-03-17 | Leewasser | 8b | 244313 | Trout | 121 | 152 | 33.00 | 041206 | wild | ||||||||
| 2023-03-17 | Leewasser | 8b | 244312 | Trout | 103 | 122 | 16.00 | 041205 | finclip sample from pectoral fin | wild | |||||||
| 2023-03-17 | Leewasser | 8b | 244311 | Trout | 101 | 119 | 16.00 | 041204 | wild | ||||||||
| 2023-03-17 | Leewasser | 8b | 244310 | Trout | 105 | 122 | 19.00 | 041203 | wild | ||||||||
| 2023-03-17 | Leewasser | 8b | 244309 | Trout | 122 | 141 | 28.00 | 041202 | wild | ||||||||
| 2023-03-17 | Leewasser | 8b | 244308 | Trout | 99 | 111 | 13.00 | 041201 | wild | ||||||||
| 2023-03-17 | Leewasser | 8b | 244307 | Trout | 129 | 153 | 34.00 | 041200 | wild | ||||||||
| 2023-03-17 | Leewasser | 8b | 244306 | Trout | 220 | 250 | 145.00 | 041199 | wild | ||||||||
| 2023-03-17 | Leewasser | 8b | 244305 | Trout | 147 | 175 | 60.00 | 041198 | wild | ||||||||
| 2023-03-17 | Leewasser | 8a | Sculpin | 65 | 77 | wild | |||||||||||
| 2023-03-17 | Leewasser | 8a | Sculpin | 82 | 95 | wild | |||||||||||
| 2023-03-17 | Leewasser | 8a | Sculpin | 49 | 56 | wild | |||||||||||
| 2023-03-17 | Leewasser | 8a | Sculpin | 81 | 92 | wild | |||||||||||
| 2023-03-17 | Leewasser | 8a | Sculpin | 81 | 94 | wild | |||||||||||
| 2023-03-17 | Leewasser | 8a | Sculpin | 93 | 107 | wild | |||||||||||
| 2023-03-17 | Leewasser | 8a | Sculpin | 57 | 64 | wild | |||||||||||
| 2023-03-17 | Leewasser | 8a | Sculpin | 84 | 99 | wild | |||||||||||
| 2023-03-17 | Leewasser | 8a | Trout | 89 | 105 | wild | |||||||||||
| 2023-03-17 | Leewasser | 8a | Trout | 90 | 106 | wild | |||||||||||
| 2023-03-17 | Leewasser | 8a | Trout | 95 | 109 | wild | |||||||||||
| 2023-03-17 | Leewasser | 8a | 244304 | Trout | 98 | 116 | 15.00 | 041197 | wild | ||||||||
| 2023-03-17 | Leewasser | 8a | 244303 | Trout | 104 | 112 | 17.00 | 041196 | wild | ||||||||
| 2023-03-17 | Leewasser | 8a | 244302 | Trout | 116 | 139 | 27.00 | 041195 | wild | ||||||||
| 2023-03-17 | Leewasser | 8a | 244301 | Trout | 109 | 127 | 17.00 | 041194 | wild | ||||||||
| 2023-03-17 | Leewasser | 8a | 245700 | Trout | 101 | 117 | 19.00 | 041192 | wild | ||||||||
| 2023-03-17 | Leewasser | 8a | 245699 | Trout | 125 | 149 | 33.00 | 041191 | wild | ||||||||
| 2023-03-17 | Leewasser | 8a | 245698 | Trout | 169 | 198 | 89.00 | 041190 | wild | ||||||||
| 2023-03-17 | Leewasser | 8a | 245697 | Trout | 159 | 184 | 60.00 | 042249 | wild | x | |||||||
| 2023-03-17 | Leewasser | 8a | Trout | 81 | 94 | wild | |||||||||||
| 2023-03-17 | Leewasser | 8a | Trout | 81 | 94 | wild | |||||||||||
| 2023-03-17 | Leewasser | 8a | 245696 | Trout | 97 | 113 | 13.00 | 041189 | wild | ||||||||
| 2023-03-17 | Leewasser | 8a | 245695 | Trout | 111 | 130 | 21.00 | 041188 | wild | ||||||||
| 2023-03-17 | Leewasser | 8a | 245694 | Trout | 154 | 178 | 49.00 | 041187 | wild | ||||||||
| 2023-03-17 | Leewasser | 8a | 245693 | Trout | 171 | 196 | 81.00 | 041186 | wild | ||||||||
| 2023-03-17 | Leewasser | 8a | Trout | 84 | 98 | dead by fishing | wild | ||||||||||
| 2023-03-17 | Leewasser | 8a | Trout | 90 | 104 | wild | |||||||||||
| 2023-03-17 | Leewasser | 8a | Sculpin | 79 | 91 | wild | |||||||||||
| 2023-03-17 | Leewasser | 8a | Sculpin | 91 | 106 | wild | |||||||||||
| 2023-03-17 | Leewasser | 8a | 245692 | Trout | 199 | 227 | 107.00 | 041185 | wild | ||||||||
| 2023-03-14 | Klosterbach SZ | 4 | 245655 | Trout | 108 | 121 | 19.00 | 041184 | wild | ||||||||
| 2023-03-14 | Klosterbach SZ | 4 | 245654 | Trout | 125 | 141 | 31.00 | 041183 | wild | ||||||||
| 2023-03-14 | Klosterbach SZ | 4 | 245653 | Trout | 102 | 116 | 17.00 | 041182 | wild | ||||||||
| 2023-03-14 | Klosterbach SZ | 4 | 245652 | Trout | 138 | 152 | 40.00 | 041181 | wild | ||||||||
| 2023-03-14 | Klosterbach SZ | 4 | 245651 | Trout | 105 | 121 | 19.00 | 041180 | wild | ||||||||
| 2023-03-14 | Klosterbach SZ | 4 | 245650 | Trout | 132 | 147 | 40.00 | 041179 | wild | ||||||||
| 2023-03-14 | Klosterbach SZ | 4 | 245649 | Trout | 117 | 131 | 27.00 | 041178 | wild | ||||||||
| 2023-03-14 | Klosterbach SZ | 4 | 245648 | Trout | 170 | 190 | 78.00 | 041177 | wild | ||||||||
| 2023-03-14 | Klosterbach SZ | 4 | 245647 | Trout | 148 | 165 | 48.00 | 041176 | wild | ||||||||
| 2023-03-14 | Klosterbach SZ | 4 | 245646 | Trout | 102 | 118 | 16.00 | 041175 | wild | ||||||||
| 2023-03-14 | Klosterbach SZ | 4 | 245645 | Trout | 122 | 135 | 27.00 | 041174 | wild | ||||||||
| 2023-03-14 | Klosterbach SZ | 4 | 245644 | Trout | 154 | 173 | 69.00 | 041173 | wild | ||||||||
| 2023-03-14 | Klosterbach SZ | 4 | 245643 | Trout | 164 | 183 | 69.00 | 041172 | wild | ||||||||
| 2023-03-14 | Klosterbach SZ | 4 | 245642 | Trout | 150 | 167 | 51.00 | 041171 | wild | ||||||||
| 2023-03-14 | Klosterbach SZ | 4 | 245641 | Trout | 158 | 175 | 57.00 | 041170 | wild | ||||||||
| 2023-03-14 | Klosterbach SZ | 4 | 245640 | Trout | 104 | 117 | 18.00 | 041169 | wild | ||||||||
| 2023-03-14 | Klosterbach SZ | 4 | 245639 | Trout | 112 | 124 | 21.00 | 041168 | wild | ||||||||
| 2023-03-14 | Klosterbach SZ | 4 | 245638 | Trout | 122 | 137 | 25.00 | 041167 | wild | ||||||||
| 2023-03-14 | Klosterbach SZ | 4 | 245637 | Trout | 150 | 170 | 54.00 | 041166 | wild | ||||||||
| 2023-03-14 | Klosterbach SZ | 4 | 245636 | Trout | 181 | 200 | 93.00 | 041165 | wild | ||||||||
| 2023-03-14 | Klosterbach SZ | 4 | 245635 | Trout | 133 | 151 | 36.00 | 041164 | wild | ||||||||
| 2023-03-14 | Klosterbach SZ | 4 | 245634 | Trout | 106 | 120 | 18.00 | 041163 | wild | ||||||||
| 2023-03-14 | Klosterbach SZ | 4 | 245633 | Trout | 102 | 114 | 15.00 | 041162 | wild | ||||||||
| 2023-03-14 | Klosterbach SZ | 4 | 245632 | Trout | 142 | 157 | 42.00 | 041161 | wild | ||||||||
| 2023-03-14 | Klosterbach SZ | 4 | 245631 | Trout | 148 | 165 | 51.00 | 041160 | wild | ||||||||
| 2023-03-14 | Klosterbach SZ | 4 | 245630 | Trout | 172 | 192 | 69.00 | 041159 | wild | ||||||||
| 2023-03-14 | Klosterbach SZ | 4 | 245629 | Trout | 138 | 155 | 41.00 | 041157 | wild | ||||||||
| 2023-03-14 | Klosterbach SZ | 4 | 245628 | Trout | 152 | 170 | 56.00 | 041158 | wild | ||||||||
| 2023-03-14 | Klosterbach SZ | 4 | 245627 | Trout | 115 | 129 | 25.00 | 041156 | wild | ||||||||
| 2023-03-14 | Klosterbach SZ | 4 | 245626 | Trout | 135 | 151 | 37.00 | 041155 | wild | ||||||||
| 2023-03-14 | Klosterbach SZ | 4 | 245625 | Trout | 131 | 145 | 36.00 | 041154 | wild | ||||||||
| 2023-03-14 | Klosterbach SZ | 3 | Trout | 90 | 102 | water turbid and deep | wild | ||||||||||
| 2023-03-14 | Klosterbach SZ | 3 | Trout | 94 | 105 | water turbid and deep | wild | ||||||||||
| 2023-03-14 | Klosterbach SZ | 3 | Trout | 96 | 108 | water turbid and deep | wild | ||||||||||
| 2023-03-14 | Klosterbach SZ | 3 | LCE ⚠ | 108 | 131 | Alet, water turbid and deep | wild | ||||||||||
| 2023-03-14 | Klosterbach SZ | 3 | Sculpin | 64 | 77 | water turbid and deep | wild | ||||||||||
| 2023-03-14 | Klosterbach SZ | 3 | Sculpin | 85 | 100 | water turbid and deep | wild | ||||||||||
| 2023-03-14 | Klosterbach SZ | 3 | Sculpin | 67 | 76 | water turbid and deep | wild | ||||||||||
| 2023-03-14 | Klosterbach SZ | 3 | Trout | 70 | 81 | water turbid and deep | wild | ||||||||||
| 2023-03-14 | Klosterbach SZ | 3 | Trout | 99 | 108 | water turbid and deep | wild | ||||||||||
| 2023-03-14 | Klosterbach SZ | 3 | 245624 | Trout | 102 | 115 | 20.00 | 041153 | water turbid and deep | wild | |||||||
| 2023-03-14 | Klosterbach SZ | 3 | 245623 | Trout | 145 | 162 | 51.00 | 041152 | water turbid and deep | wild | |||||||
| 2023-03-14 | Klosterbach SZ | 3 | 245622 | Trout | 151 | 170 | 52.00 | 041151 | water turbid and deep | wild | |||||||
| 2023-03-14 | Klosterbach SZ | 3 | 245621 | Trout | 140 | 151 | 44.00 | 041150 | water turbid and deep | wild | |||||||
| 2023-03-14 | Klosterbach SZ | 3 | 245620 | Trout | 158 | 176 | 62.00 | 041149 | water turbid and deep | wild | |||||||
| 2023-03-14 | Klosterbach SZ | 3 | 245619 | Trout | 170 | 187 | 68.00 | 041148 | water turbid and deep | wild | |||||||
| 2023-03-14 | Klosterbach SZ | 3 | 245618 | Trout | 104 | 115 | 18.00 | 041147 | water turbid and deep | wild | |||||||
| 2023-03-14 | Klosterbach SZ | 3 | 245617 | Trout | 200 | 224 | 122.00 | 041146 | water turbid and deep | wild | |||||||
| 2023-03-14 | Klosterbach SZ | 3 | 245615 | Trout | 141 | 165 | 38.00 | 041145 | water turbid and deep | wild | |||||||
| 2023-03-14 | Klosterbach SZ | 3 | 245614 | Trout | 110 | 129 | 21.00 | 041144 | water turbid and deep | wild | |||||||
| 2023-03-14 | Klosterbach SZ | 3 | 245616 | Trout | 137 | 157 | 43.00 | 041143 | water turbid and deep | wild | |||||||
| 2023-03-14 | Klosterbach SZ | 3 | Trout | 91 | 108 | water turbid and deep | wild | ||||||||||
| 2023-03-14 | Klosterbach SZ | 3 | 245613 | Trout | 157 | 177 | 51.00 | 041142 | water turbid and deep | wild | |||||||
| 2023-03-14 | Klosterbach SZ | 3 | 245612 | Trout | 145 | 163 | 42.00 | 041141 | water turbid and deep | wild | |||||||
| 2023-03-14 | Klosterbach SZ | 3 | 245611 | Trout | 147 | 169 | 50.00 | 041140 | water turbid and deep | wild | |||||||
| 2023-03-14 | Klosterbach SZ | 3 | 245610 | Trout | 131 | 149 | 37.00 | 041139 | water turbid and deep | wild | |||||||
| 2023-03-14 | Klosterbach SZ | 3 | Trout | 88 | 100 | water turbid and deep | wild | ||||||||||
| 2023-03-14 | Klosterbach SZ | 3 | Trout | 85 | 95 | water turbid and deep | wild | ||||||||||
| 2023-03-14 | Klosterbach SZ | 3 | Trout | 84 | 96 | water turbid and deep | wild | ||||||||||
| 2023-03-14 | Klosterbach SZ | 3 | 245609 | Trout | 105 | 119 | 17.00 | 041138 | water turbid and deep | wild | |||||||
| 2023-03-14 | Klosterbach SZ | 3 | 245608 | Trout | 97 | 114 | 12.00 | 041137 | water turbid and deep | wild | |||||||
| 2023-03-14 | Klosterbach SZ | 3 | 245607 | Trout | 105 | 120 | 18.00 | 041136 | water turbid and deep | wild | |||||||
| 2023-03-14 | Leewasser | 12 | 245691 | Trout | 95 | 115 | 14.00 | 042406 | wild | ||||||||
| 2023-03-14 | Leewasser | 12 | 245690 | Trout | 105 | 127 | 19.00 | 042405 | wild | ||||||||
| 2023-03-14 | Leewasser | 12 | 245689 | Trout | 135 | 161 | 36.00 | 042404 | wild | ||||||||
| 2023-03-14 | Leewasser | 12 | 245688 | Trout | 110 | 127 | 20.00 | 042403 | wild | ||||||||
| 2023-03-14 | Leewasser | 12 | 245687 | Trout | 100 | 117 | 15.00 | 042402 | wild | ||||||||
| 2023-03-14 | Leewasser | 12 | 245686 | Trout | 100 | 121 | 17.00 | 042401 | wild | ||||||||
| 2023-03-14 | Leewasser | 12 | 245685 | Trout | 110 | 129 | 21.00 | 042400 | wild | ||||||||
| 2023-03-14 | Leewasser | 12 | 245684 | Trout | 120 | 147 | 39.00 | 042399 | wild | ||||||||
| 2023-03-14 | Leewasser | 12 | 245683 | Trout | 110 | 129 | 22.00 | 042398 | wild | ||||||||
| 2023-03-14 | Leewasser | 12 | 245682 | Trout | 115 | 138 | 29.00 | 042397 | wild | ||||||||
| 2023-03-14 | Leewasser | 12 | 245681 | Trout | 140 | 165 | 32.00 | 042396 | wild | ||||||||
| 2023-03-14 | Leewasser | 12 | 245680 | Trout | 180 | 210 | 100.00 | 042395 | wild | ||||||||
| 2023-03-14 | Leewasser | 12 | 245679 | Trout | 190 | 230 | 141.00 | 042394 | wild | ||||||||
| 2023-03-14 | Leewasser | 10 | 245678 | Trout | 100 | 118 | 16.00 | 042393 | wild | ||||||||
| 2023-03-14 | Leewasser | 10 | 245677 | Trout | 100 | 117 | 16.00 | 042392 | wild | ||||||||
| 2023-03-14 | Leewasser | 10 | 245676 | Trout | 110 | 132 | 17.00 | 042391 | wild | ||||||||
| 2023-03-14 | Leewasser | 10 | 245675 | Trout | 85 | 102 | 15.00 | 042390 | wild | ||||||||
| 2023-03-14 | Leewasser | 10 | 245674 | Trout | 110 | 125 | 17.00 | 042389 | wild | ||||||||
| 2023-03-14 | Leewasser | 10 | 245673 | Trout | 128 | 155 | 35.00 | 042388 | wild | ||||||||
| 2023-03-14 | Leewasser | 10 | 245672 | Trout | 102 | 117 | 19.00 | 042387 | wild | ||||||||
| 2023-03-14 | Leewasser | 10 | 245671 | Trout | 112 | 120 | 18.00 | 042386 | wild | ||||||||
| 2023-03-14 | Leewasser | 10 | 245670 | Trout | 131 | 151 | 31.00 | 042385 | wild | ||||||||
| 2023-03-14 | Leewasser | 10 | 245669 | Trout | 112 | 130 | 20.00 | 042384 | wild | ||||||||
| 2023-03-14 | Leewasser | 10 | 245668 | Trout | 94 | 108 | 13.00 | 042383 | wild | ||||||||
| 2023-03-14 | Leewasser | 10 | 245667 | Trout | 99 | 118 | 17.00 | 042382 | wild | ||||||||
| 2023-03-14 | Leewasser | 10 | 245666 | Trout | 112 | 126 | 22.00 | 042381 | wild | ||||||||
| 2023-03-14 | Leewasser | 10 | 245665 | Trout | 112 | 129 | 18.00 | 042380 | wild | ||||||||
| 2023-03-14 | Leewasser | 10 | 245664 | Trout | 102 | 119 | 14.00 | 042379 | wild | ||||||||
| 2023-03-14 | Leewasser | 10 | 245663 | Trout | 177 | 198 | 76.00 | 042378 | wild | ||||||||
| 2023-03-14 | Leewasser | 10 | 245662 | Trout | 282 | 317 | 420.00 | 042377 | wild | ||||||||
| 2023-03-14 | Leewasser | 10 | 245661 | Trout | 102 | 118 | 14.00 | 042376 | wild | ||||||||
| 2023-03-14 | Leewasser | 10 | 245660 | Trout | 128 | 149 | 29.00 | 042375 | wild | ||||||||
| 2023-03-14 | Leewasser | 10 | 245659 | Trout | 127 | 146 | 30.00 | 042374 | wild | ||||||||
| 2023-03-14 | Leewasser | 10 | 245658 | Trout | 153 | 177 | 60.00 | 042373 | wild | ||||||||
| 2023-03-14 | Leewasser | 10 | 245657 | Trout | 145 | 167 | 43.00 | 042372 | wild | ||||||||
| 2023-03-14 | Leewasser | 10 | 245656 | Trout | 118 | 139 | 29.00 | 042371 | wild | ||||||||
| 2023-03-14 | Leewasser | 6 | 224306 | Trout | 111 | 123 | 19.00 | 041135 | wild | ||||||||
| 2023-03-14 | Leewasser | 6 | 224305 | Trout | 100 | 110 | 15.00 | 041134 | wild | ||||||||
| 2023-03-14 | Leewasser | 6 | 224304 | Trout | 105 | 121 | 19.00 | 041133 | wild | ||||||||
| 2023-03-14 | Leewasser | 6 | Trout | 81 | 104 | wild | |||||||||||
| 2023-03-14 | Leewasser | 6 | 224303 | Trout | 100 | 112 | 17.00 | 041132 | wild | ||||||||
| 2023-03-14 | Leewasser | 6 | 224302 | Trout | 115 | 135 | 22.00 | 041131 | wild | ||||||||
| 2023-03-14 | Leewasser | 6 | 224301 | Trout | 124 | 139 | 28.00 | 041130 | wild | ||||||||
| 2023-03-14 | Leewasser | 6 | 224300 | Trout | 115 | 131 | 23.00 | 041129 | wild | ||||||||
| 2023-03-14 | Leewasser | 6 | 224299 | Trout | 104 | 118 | 17.00 | 041128 | wild | ||||||||
| 2023-03-14 | Leewasser | 6 | 224298 | Trout | 108 | 121 | 18.00 | 041127 | wild | ||||||||
| 2023-03-14 | Leewasser | 6 | 224297 | Trout | 105 | 120 | 18.00 | 041126 | wild | ||||||||
| 2023-03-14 | Leewasser | 6 | Trout | 88 | 102 | wild | |||||||||||
| 2023-03-14 | Leewasser | 6 | Sculpin | 41 | 51 | wild | |||||||||||
| 2023-03-14 | Leewasser | 6 | Sculpin | 40 | 50 | wild | |||||||||||
| 2023-03-14 | Leewasser | 6 | Trout | 81 | 92 | wild | |||||||||||
| 2023-03-14 | Leewasser | 6 | Trout | 81 | 93 | wild | |||||||||||
| 2023-03-14 | Leewasser | 6 | Trout | 73 | 82 | wild | |||||||||||
| 2023-03-14 | Leewasser | 6 | Trout | 91 | 104 | wild | |||||||||||
| 2023-03-14 | Leewasser | 6 | Trout | 76 | 87 | wild | |||||||||||
| 2023-03-14 | Leewasser | 6 | Trout | 78 | 91 | wild | |||||||||||
| 2023-03-14 | Leewasser | 6 | Trout | 74 | 85 | wild | |||||||||||
| 2023-03-14 | Leewasser | 6 | Trout | 72 | 81 | wild | |||||||||||
| 2023-03-14 | Leewasser | 6 | Trout | 88 | 100 | wild | |||||||||||
| 2023-03-14 | Leewasser | 6 | Trout | 92 | 102 | wild | |||||||||||
| 2023-03-14 | Leewasser | 6 | Trout | 84 | 95 | wild | |||||||||||
| 2023-03-14 | Leewasser | 6 | Trout | 76 | 89 | wild | |||||||||||
| 2023-03-14 | Leewasser | 6 | Trout | 85 | 95 | wild | |||||||||||
| 2023-03-14 | Leewasser | 6 | Trout | 104 | 114 | wild | |||||||||||
| 2023-03-14 | Leewasser | 6 | 244296 | Trout | 90 | 102 | 20.00 | 041125 | wild | ||||||||
| 2023-03-14 | Leewasser | 6 | Trout | 68 | 79 | wild | |||||||||||
| 2023-03-14 | Leewasser | 6 | Trout | 83 | 104 | wild | |||||||||||
| 2023-03-14 | Leewasser | 6 | 244295 | Trout | 99 | 110 | 13.00 | 041124 | wild | ||||||||
| 2023-03-14 | Leewasser | 6 | Trout | 75 | 88 | wild | |||||||||||
| 2023-03-14 | Leewasser | 6 | Trout | 84 | 100 | wild | |||||||||||
| 2023-03-14 | Leewasser | 6 | Trout | 64 | 75 | wild | |||||||||||
| 2023-03-14 | Leewasser | 6 | Trout | 65 | 76 | wild | |||||||||||
| 2023-03-14 | Leewasser | 6 | Trout | 77 | 90 | wild | |||||||||||
| 2023-03-14 | Leewasser | 6 | Trout | 75 | 83 | wild | |||||||||||
| 2023-03-14 | Leewasser | 6 | Trout | 79 | 91 | wild | |||||||||||
| 2023-03-14 | Leewasser | 6 | Trout | 85 | 100 | wild | |||||||||||
| 2023-03-14 | Leewasser | 6 | Trout | 79 | 90 | wild | |||||||||||
